Sports Home | Aldenham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 12 | 2 | 4 | 69 | 22 | 47 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 5-1 | Indep League | Details | ![]() |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Sandringham School![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
14:30 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | Westminster School![]() ![]() | Won 10-1 | ISFA Rd 2 | Details | ![]() ![]() |
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Won 5-2 | Indep League | Details | ![]() |
16:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() | Samuel Ryder Academy![]() ![]() | Won 9-0 | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 6-1 | ISFA Rd 3 | Details | ![]() ![]() |
14:30 Tuesday 09 Nov 2021 | Away ![]() | Eton College![]() | Draw 3-3 | Details | ![]() | ||
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Ashlyns School![]() ![]() | Won 2-1 | County Cup Rd 2 | Details | ![]() ![]() |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Chigwell School![]() ![]() | Won 4-0 | Details | ![]() | |
14:00 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-1 | ISFA Round 4 | Details | ![]() |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | Won 5-0 | Indep League | Details | ![]() |
14:15 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Sir John Lawes School![]() ![]() | Lost 0-1 | County Cup Rd 3 | Details | ![]() ![]() |
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
13:45 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 4-2 | Indep League | Details | ![]() |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Draw 2-2 | Indep League | Details | ![]() |
14:15 Tuesday 08 Mar 2022 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 3-0 | Area Cup Semi-Final | Details | ![]() |
16:30 Wednesday 16 Mar 2022 | Neutral ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 1-1 (AET) 2-4 (PEN) | Elgin League Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 2 | 2 | 39 | 17 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 5-1 | Indep League | Details | ![]() |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Sandringham School![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Won 5-2 | Indep League | Details | ![]() |
14:30 Tuesday 09 Nov 2021 | Away ![]() | Eton College![]() | Draw 3-3 | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Chigwell School![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | Won 5-0 | Indep League | Details | ![]() |
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
13:45 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 4-2 | Indep League | Details | ![]() |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Draw 2-2 | Indep League | Details | ![]() |
16:30 Wednesday 16 Mar 2022 | Neutral ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 1-1 (AET) 2-4 (PEN) | Elgin League Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 30 | 5 | 25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | Westminster School![]() ![]() | Won 10-1 | ISFA Rd 2 | Details | ![]() ![]() |
16:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() | Samuel Ryder Academy![]() ![]() | Won 9-0 | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 6-1 | ISFA Rd 3 | Details | ![]() ![]() |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Ashlyns School![]() ![]() | Won 2-1 | County Cup Rd 2 | Details | ![]() ![]() |
14:00 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-1 | ISFA Round 4 | Details | ![]() |
14:15 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Sir John Lawes School![]() ![]() | Lost 0-1 | County Cup Rd 3 | Details | ![]() ![]() |
14:15 Tuesday 08 Mar 2022 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 3-0 | Area Cup Semi-Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1114926