Sports Home | Aldenham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
23 | 10 | 1 | 12 | 54 | 46 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 3-0 | Details | ![]() | |
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Hemel Hempstead School![]() ![]() | Lost 3-4 | Details | ![]() | |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Sandringham School![]() ![]() | Lost 1-4 | Details | ![]() | |
16:00 Monday 27 Sep 2021 | Home ![]() | ![]() | Tring School![]() ![]() | Won 3-2 | County Cup Rd 1 | Details | ![]() ![]() |
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 0-1 | Details | ![]() | |
14:00 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 10-0 | ISFA Rd 2 | Details | ![]() ![]() |
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Post 0-0 | Details | ![]() | |
14:15 Tuesday 19 Oct 2021 | Home ![]() | ![]() ![]() | John Hampden Grammar School![]() ![]() | Lost 1-2 | Details | ![]() | |
14:30 Tuesday 09 Nov 2021 | Away ![]() | Eton College![]() | Lost 0-4 | Details | ![]() | ||
14:15 Thursday 11 Nov 2021 | Neutral ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 4-1 | ISFA Rd 3 | Details | ![]() ![]() |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Chigwell School![]() ![]() | Draw 0-0 | Details | ![]() | |
14:00 Tuesday 16 Nov 2021 | Home ![]() | ![]() | John Henry Newman School![]() ![]() | Won 5-0 | County Cup Rd 2 | Details | ![]() ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | The John Lyon School![]() ![]() | Lost 2-4 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 3-7 | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | Lost 0-1 | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Won 3-1 | Details | ![]() | |
14:30 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | Nicholas Breakspear Catholic School![]() ![]() | Won 2-1 | County Cup Rd 3 | Details | ![]() ![]() |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 2-3 | Indep League | Details | ![]() |
14:00 Monday 06 Dec 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 2-0 | ISFA Rd 3 | Details | ![]() ![]() |
14:30 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | City of London School![]() ![]() | Lost 1-3 | Indep League | Details | ![]() |
14:00 Thursday 13 Jan 2022 | Away ![]() | Eton College![]() | Lost 0-1 | ISFA Qtr Final | Details | ![]() ![]() | |
14:15 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Won 2-0 | County Cup Qtr Final | Details | ![]() ![]() |
13:30 Friday 11 Mar 2022 | Away ![]() | ![]() ![]() | Sandringham School![]() ![]() | Lost 5-6 | County Cup Semi-Final | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 3 | 1 | 11 | 21 | 36 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 3-0 | Details | ![]() | |
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Hemel Hempstead School![]() ![]() | Lost 3-4 | Details | ![]() | |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Sandringham School![]() ![]() | Lost 1-4 | Details | ![]() | |
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 0-1 | Details | ![]() | |
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Post 0-0 | Details | ![]() | |
14:15 Tuesday 19 Oct 2021 | Home ![]() | ![]() ![]() | John Hampden Grammar School![]() ![]() | Lost 1-2 | Details | ![]() | |
14:30 Tuesday 09 Nov 2021 | Away ![]() | Eton College![]() | Lost 0-4 | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Chigwell School![]() ![]() | Draw 0-0 | Details | ![]() | |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | The John Lyon School![]() ![]() | Lost 2-4 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 3-7 | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | Lost 0-1 | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Won 3-1 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 2-3 | Indep League | Details | ![]() |
14:30 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | City of London School![]() ![]() | Lost 1-3 | Indep League | Details | ![]() |
14:00 Thursday 13 Jan 2022 | Away ![]() | Eton College![]() | Lost 0-1 | ISFA Qtr Final | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 33 | 10 | 23 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 27 Sep 2021 | Home ![]() | ![]() | Tring School![]() ![]() | Won 3-2 | County Cup Rd 1 | Details | ![]() ![]() |
14:00 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 10-0 | ISFA Rd 2 | Details | ![]() ![]() |
14:15 Thursday 11 Nov 2021 | Neutral ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 4-1 | ISFA Rd 3 | Details | ![]() ![]() |
14:00 Tuesday 16 Nov 2021 | Home ![]() | ![]() | John Henry Newman School![]() ![]() | Won 5-0 | County Cup Rd 2 | Details | ![]() ![]() |
14:30 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | Nicholas Breakspear Catholic School![]() ![]() | Won 2-1 | County Cup Rd 3 | Details | ![]() ![]() |
14:00 Monday 06 Dec 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 2-0 | ISFA Rd 3 | Details | ![]() ![]() |
14:15 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Won 2-0 | County Cup Qtr Final | Details | ![]() ![]() |
13:30 Friday 11 Mar 2022 | Away ![]() | ![]() ![]() | Sandringham School![]() ![]() | Lost 5-6 | County Cup Semi-Final | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1114930