Sports Home | Aldenham School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 1 | 7 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Lost 0-3 | Triangular | Details | ![]() |
17:30 Thursday 14 Oct 2021 | Home ![]() | ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 1-3 | Triangular | Details | ![]() |
16:00 Friday 19 Nov 2021 | Home ![]() | tbc | tbc - | Tournament | Details | ![]() ![]() | |
16:50 Friday 19 Nov 2021 | Home ![]() | ![]() | Forest School![]() ![]() | Lost 0-1 | Area Cup | Details | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 1 | 6 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Lost 0-3 | Triangular | Details | ![]() |
17:30 Thursday 14 Oct 2021 | Home ![]() | ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 1-3 | Triangular | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 1 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Friday 19 Nov 2021 | Home ![]() | tbc | tbc - | Tournament | Details | ![]() ![]() | |
16:50 Friday 19 Nov 2021 | Home ![]() | ![]() | Forest School![]() ![]() | Lost 0-1 | Area Cup | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Indoor Fixture List: Girls 1st V 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls 1st V 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1171267